Yummie Size Chart
Yummie Size Chart | |||
Size | Top/Dress Size | Waist | Hips |
S/M | 2-8 | 26-31" | 36-41" |
M/L | 8-12 | 31-36" | 41-46" |
L/XL | 12-14 | 36-39" | 43-48" |
1X/2X | 14-18 | 39-42" | 48-51" |
2X/3X | 18-24 | 43-46" | 51-56" |
US/UK-SIZED BRA CONVERSION CHART | |
---|---|
US/EURO | UK |
DD/E | DD |
DDD/F | E |
DDDD/G | F |
H | FF |
I | G |
J | GG |
K | H |
L | HH |
M | J |
N | JJ |
O | K |
P | KK |
Yummie Size Chart | |||
Size | Top/Dress Size | Waist | Hips |
S/M | 2-8 | 26-31" | 36-41" |
M/L | 8-12 | 31-36" | 41-46" |
L/XL | 12-14 | 36-39" | 43-48" |
1X/2X | 14-18 | 39-42" | 48-51" |
2X/3X | 18-24 | 43-46" | 51-56" |
Free Shipping Over $70
$7 flat rate shipping on orders under $70.
Book Your Free Fitting
Not sure of your size? We're here to help!
Bra Fit Guarantee
You deserve to love what you buy!