Squeem Size Chart
Squeem Size Chart | |
Size | Waist |
XS | 23-25" |
Size | 26-27" |
M | 28-31" |
L | 32-34" |
XL | 35-38" |
2XL | 39-42" |
3XL | 43-44" |
4XL | 45-48" |
5XL | 49-51" |
US/UK-SIZED BRA CONVERSION CHART | |
---|---|
US/EURO | UK |
DD/E | DD |
DDD/F | E |
DDDD/G | F |
H | FF |
I | G |
J | GG |
K | H |
L | HH |
M | J |
N | JJ |
O | K |
P | KK |
Squeem Size Chart | |
Size | Waist |
XS | 23-25" |
Size | 26-27" |
M | 28-31" |
L | 32-34" |
XL | 35-38" |
2XL | 39-42" |
3XL | 43-44" |
4XL | 45-48" |
5XL | 49-51" |
Free Shipping Over $70
$7 flat rate shipping on orders under $70.
Book Your Free Fitting
Not sure of your size? We're here to help!
Bra Fit Guarantee
You deserve to love what you buy!