Commando Hosiery Size Chart
Commando Hosiery Size Chart | ||||
Size | S | M | L | XL |
Height | 4'10"-5'5" | 5'2"-5'9" | 5'5"-6' | 5'5"-6' |
Weight | 90-130 lbs | 120-150 lbs | 140-170 lbs | 170-220 lbs |
Commando Hosiery Size Chart | ||||
Size | S | M | L | XL |
Height | 4'10"-5'5" | 5'2"-5'9" | 5'5"-6' | 5'5"-6' |
Weight | 90-130 lbs | 120-150 lbs | 140-170 lbs | 170-220 lbs |
Join our VIP list to get the first look at fabulous new arrivals & exclusive deals.