Commando Hosiery Size Chart
| Commando Hosiery Size Chart | ||||
| Size | S | M | L | XL |
| Height | 4'10"-5'5" | 5'2"-5'9" | 5'5"-6' | 5'5"-6' |
| Weight | 90-130 lbs | 120-150 lbs | 140-170 lbs | 170-220 lbs |
| US/UK-SIZED BRA CONVERSION CHART | |
|---|---|
| US/EURO | UK |
| DD/E | DD |
| DDD/F | E |
| DDDD/G | F |
| H | FF |
| I | G |
| J | GG |
| K | H |
| L | HH |
| M | J |
| N | JJ |
| O | K |
| P | KK |
| R | L |
| S | LL |
| Commando Hosiery Size Chart | ||||
| Size | S | M | L | XL |
| Height | 4'10"-5'5" | 5'2"-5'9" | 5'5"-6' | 5'5"-6' |
| Weight | 90-130 lbs | 120-150 lbs | 140-170 lbs | 170-220 lbs |
Free Shipping Over $70
$7 flat rate shipping on orders under $70.
BOOK OR WALK IN FOR A FREE FITTING
Not sure of your size? We’re here to help!
10x more sizes
Than the average bra store.